I-3NB Series Pump yodaka yolawulo lwe-oyile yentsimi
Intshayelelo yeMveliso:
3NB series impompo yodaka ibandakanya: 3NB-350, 3NB-500, 3NB-600, 3NB-800, 3NB-1000, 3NB-1300, 3NB-1600, 3NB-2200.
Iimpompo zodaka ze-3NB zechungechunge zibandakanya i-3NB-350, 3NB-500, 3NB-600, 3NB-800, 3NB-1000, 3NB-1300, 3NB-1600 kunye ne-3NB-2200.
Umzekelo | 3NB-350 | 3NB-500 | 3NB-600 | 3NB-800 |
Uhlobo | I-Triplex eyodwa ukudlala | I-Triplex eyodwa ukudlala | I-Triplex eyodwa ukudlala | I-Triplex eyodwa ukudlala |
Amandla emveliso | 257kw/350HP | 368kw/500HP | 441kw/600HP | 588kw/800HP |
I-stroke/umzuzu) | 130 | 120 | 135 | 130 |
Ubude bokubetha mm(in) | 180(7.1) | 180(7.1) | 196(7.7) | 273(10.7) |
Max. Dia.of line rm(in) | 160(6.3) | 170(6.7) | 180(7.1) | 180(7.1) |
Dia. yokufunxa i-mm(in) | 203(8.0) | 203(8.0) | 203(8.0) | 254(110) |
Dia. yokukhupha izibuko mm(in) | 76(3.0) | 83(3.3) | 83(3.3) | 101(4.0) |
Umlinganiselo wegiya | 4.483 | 4.696 | 4.696 | 3.482 |
Isantya sevili lokuqhuba | 582.8 | 563.52 | 633.96 | 452.66 |
Umyinge uwonke mm(in) | 3600*2080*2015 (141.7*81.9*79.3) | 3600*2230*2080 (141.7*87.8*81.9) | 3600*2230*2080 (141.7*87.8*81.9) | 3900*2155*2052 (153.5*84.8*80.8) |
Ubunzima kg(lbs) | 8058(17765) | 9484(20909) | 11000(24251) | 17200(37920) |
Umzekelo | 3NB-1000 | 3NB-1300 | 3NB-1600 | 3NB-2200 |
Uhlobo | I-Triplex eyodwa ukudlala | I-Triplex eyodwa ukudlala | I-Triplex eyodwa ukudlala | I-Triplex eyodwa ukudlala |
Amandla emveliso | 735kw/1000HP | 955kw/1300HP | 1176kw/1600HP | 1618kw/2200HP |
I-stroke/umzuzu) | 125 | 120 | 120 | 105 |
mm(ngaphakathi) Ubude be-stroke | 273(10.7) | 305(12.0) | 305(12.0) | 356(14.0) |
mm(ngaphakathi) Max. Dia. ye liner | 180(7.1) | 190(7.5) | 190(7.5) | 230(9.1) |
mm(ngaphakathi) Dia. indawo yokufunxa | 254(10) | 305(12.0) | 305(12.0) | 305(12.0) |
mm(ngaphakathi) Dia. yokukhupha izibuko | 101(4.0) | 101(4.0) | 101(4.0) | 130(5.1) |
Umlinganiselo wegiya | 3.482 | 4.194 | 3.657 | 3.512 |
Isantya sevili lokuqhuba | 435.25 | 503.28 | 438.84 | 368.76 |
mm(ngaphakathi) Umyinge jikelele | 3900*2240*2052 (153.5*88.2*80.8) | 4300*2450*251 (169.3*96.5*9.9) | 4720*2822*2660 (185.8*111.1*104.8) | 6000*3465*2745 (236.2*136.4*108.1) |
kg(lbs) Ubunzima | 17500(38581) | 23000(50706) | 27100(59745) | 38800(85539) |
Qaphela: Ubuchule bomatshini nge-90%, Umthamo wevolumu ngama-20%. |