AC VF Drive Drlling Rig 1500-7000m
• Imizobo ithatha imotor engundoqo okanye imotor ezimeleyo ukufezekisa ukugrumba okuzenzekelayo kunye nokwenza iliso lexesha lokwenyani lokukhubeka kunye nemeko yokomba.
• Ulawulo lwendawo yebhloko ejikelezayo ekrelekrele inomsebenzi wokuthintela “ukungqubeka phezulu kunye nokubhutyuzwa komzantsi”.
• Isixhobo sokugrumba sixhotyiswe ngegumbi elizimeleyo lokulawula i-driller. Igesi, umbane kunye nolawulo lwe-hydraulic, iiparameters zokomba kunye neziboniso zezixhobo zinokucwangciswa ngokumanyeneyo ukuze zifezekise ulawulo lwengqiqo, ukubeka iliso kunye nokukhuselwa nge-PLC ngexesha lonke lokugaya. Ngeli xesha, inokufezekisa ukugcinwa, ukuprinta kunye nokuhanjiswa okude kwedatha. I-Driller inokufezekisa yonke imisebenzi yegumbi enokuphucula indawo yokusebenza kunye nokunciphisa amandla okusebenza kwabo baqhubi.
• Iyakwazi ukuxhotyiswa ngesixhobo esiphezulu sokuqhuba.
• Isenokuxhotyiswa ngesiporo sikaloliwe esishukumayo esipheleleyo okanye isixhobo sokunyathela ukuze sihlangabezane neemfuno zokuhamba phakathi kweendawo zamaqula njengoko kusembiwa imbumba.
Uhlobo kunye neeParameters eziphambili:
Uhlobo | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ90/6750DB | |||
Ubunzulu bokomba obuqhelekileyo | 2500-4000 | 3500-5000 | 4500-7000 | 6000-9000 | |||
Max. umthwalo hook KN | 2250 | 3150 | 4500 | 6750 | |||
Max. inombolo yomgca wenkqubo yokuhamba | 10 | 12 | 12 | 14 | |||
Iingcingo zokomba Dia. | 32(1 1/4) | 35 (1 3/8) | 38(1 1/2) | 45(1 3/4) | |||
Sheave OD yenkqubo yokuhamba mm(in) | 1120(44) | 1270(50) | 1524(60) | 1524(60) | |||
Isiqu esijikelezayo ngomngxuma weDiya. mm(ngaphakathi) | 75(3) | 75(3) | 75(3) | 102(4) | |||
Amandla alinganisiweyo wemizobo KW(hp) | 735(1000) | 1100(1500) | 1470(2000) | 2210(3000) | |||
Iinguqu zokuzoba | 2 ukulawulwa kwesantya esingenanyathelo | 2 ukulawulwa kwesantya esingenanyathelo | 2 ukulawulwa kwesantya esingenanyathelo | 2 ukulawulwa kwesantya esingenanyathelo | |||
Ukuvula iDiya. yetafile ejikelezayo mm(in) | 698.5(27 1/2) | 698.5(27 1/2) | 952.5(37 1/2) | 952.5(37 1/2) | 952.5(37 1/2) | 1257.3(49 1/2) | |
Ukutshintsha kwetafile ejikelezayo | 2 ukulawulwa kwesantya esingenanyathelo | 2 ukulawulwa kwesantya esingenanyathelo | 2 ukulawulwa kwesantya esingenanyathelo | 2 ukulawulwa kwesantya esingenanyathelo | |||
Impompo yodaka enye amandla kW(hp) | 960 (1300) | 960 (1300) | 1180 (1600) | 1180 (1600) | 1180 (1600) | 1620 (2200) | |
Ubude bobude bokusebenza m(ft) | 43(142) | 45(147) | 45(147) | 48(157) | |||
Gqoka ubude bomgangatho m(ft) | 7.5(25) | 7.5(25) | 9(30) | 9(30) | 10.5(35) | 10.5(35) | 12(40) |
Sula ubude bomgangatho wokubhola m(ft)
| 6.26 (20.5) | 6.26 (20.5) | 7.62 (25) | 7.62 (25) | 8.9 (29.5) | 8.7 (28.5) | 10 (33) |
Phawula |
I-AC variable frequency drive rig yokomba |